Have you ever wondered how much BiblePay has given to charity?
Below is a chart displaying the total cumulative donations since the inception of BiblePay.
As of 27 Sep 2019, the BiblePay has donated $194,485 USD to 5 different charities.
Donation Given | Amount | Charity | Running Total |
8/18/2017 | $2,819 | COMPASSION.COM | $2,819 |
9/16/2017 | $6,550 | COMPASSION.COM | $9,369 |
10/21/2017 | $6,808 | COMPASSION.COM | $16,177 |
11/25/2017 | $6,916 | COMPASSION.COM | $23,093 |
12/20/2017 | $7,068 | COMPASSION.COM | $30,161 |
1/20/2018 | $7,106 | COMPASSION.COM | $37,267 |
1/26/2018 | $2,000 | BLOOM | $39,267 |
2/17/2018 | $9,500 | COMPASSION.COM | $48,767 |
3/20/2018 | $21,888 | COMPASSION.COM | $70,655 |
4/9/2018 | $4,026 | CAMEROON_ONE | $74,681 |
4/12/2018 | $4,000 | BLOOM ORPHAN SCHOLARSHIPS | $78,681 |
4/21/2018 | $15,334 | COMPASSION.COM | $94,015 |
4/21/2018 | $380 | COMPASSION.COM | $94,395 |
4/22/2018 | $3,800 | COMPASSION.COM | $98,195 |
5/20/2018 | $19,777 | COMPASSION.COM | $117,972 |
5/24/2018 | $1,850 | BLOOM | $119,822 |
6/27/2018 | $17,000 | COMPASSION.COM | $136,822 |
7/4/2018 | $554 | KAIROS | $137,376 |
7/27/2018 | $13,000 | COMPASSION.COM | $150,376 |
8/24/2018 | $7,800 | COMPASSION.COM | $158,176 |
9/22/2018 | $3,307 | COMPASSION.COM | $161,483 |
10/10/2018 | $296 | KAIROS | $161,779 |
10/22/2018 | $10,681 | COMPASSION.COM | $172,460 |
10/30/2018 | $1,616 | COMPASSION.COM | $174,076 |
11/29/2018 | $285 | COMPASSION.COM | $174,361 |
12/20/2018 | $231 | KAIROS | $174,592 |
12/31/2018 | $1,369 | COMPASSION.COM | $175,961 |
1/3/2019 | $425 | COMPASSION.COM | $176,386 |
1/20/2019 | $228 | KAIROS | $176,613 |
2/3/2019 | $892 | COMPASSION.COM | $177,505 |
2/12/2019 | $493 | CAMEROON ONE | $177,998 |
3/2/2019 | $1,357 | COMPASSION.COM | $179,355 |
4/2/2019 | $1,380 | COMPASSION.COM | $180,735 |
5/3/2019 | $1,470 | COMPASSION.COM | $182,205 |
6/4/2019 | $825 | COMPASSION.COM | $183,030 |
7/5/2019 | $4,531 | COMPASSION.COM | $187,561 |
7/30/2019 | $639 | KAIROS | $188,200 |
8/1/2019 | $900 | HFOC KENYA | $189,100 |
8/1/2019 | $1,544 | COMPASSION.COM | $190,644 |
8/13/2019 | $1,401 | CAMEROON ONE | $192,045 |
8/29/2019 | $1,280 | COMPASSION.COM | $193,325 |
9/9/2019 | $644 | KAIROS | $193,969 |
9/27/2019 | $516 | COMPASSION.COM | $194,485 |
Grand Total: | $194,485 |
Source data from pool.biblepay.org under Accountability, Expenses